| POS | NUMBER | DRIVER | TEAM | LAP | TIME | GAP_FIRST | KPH | LAPS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 2 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 3 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 4 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 5 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 6 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 7 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 8 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 9 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 10 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 11 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 12 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 13 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 14 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 15 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 16 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 17 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 18 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 19 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 20 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 | |
| 21 | 0 | - | - | 0 | 0:00.000 | +0.000 | 000.0 | 0 |
07 May 2012 The leading driver from the team’s Dutch quartet had a near-perfect weekend in Alcaniz. Taking the lead at both starts, he put in a masterful performance against his rivals in the Oregon t...
19 Apr 2011 Although the launch of the new blue livery for TDS did not result in an overall victory during this first event of the season, the team of Xavier Combet and Jacques...
11 Mar 2011 By setting the fastest time in the first collective tests of the season, Bas Schothorst, who made the switch to TDS Racing over the winter, has proved that he is goi...